Size Chart – Juliette™ Chiffon V-Neck Maxi Dress
| Size | Bust (in) | Sleeve (in) | Waist (in) | Length (in) |
|---|---|---|---|---|
| XS | 36.2 | 24.4 | 25.2 | 54.7 |
| S | 37.8 | 24.8 | 26.8 | 55.1 |
| M | 39.4 | 25.2 | 28.3 | 55.5 |
| L | 41.7 | 25.6 | 30.7 | 55.9 |
| XL | 44.1 | 26.0 | 33.1 | 56.3 |
| 2XL | 46.5 | 26.4 | 35.4 | 56.7 |
All measurements are in inches. Between sizes? We recommend sizing up.