Size Chart – Ines™ Chiffon Lace-Panel Maxi Dress
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 34.6 | 26.8 | 46.1 |
| S | 36.2 | 28.3 | 46.5 |
| M | 37.8 | 29.9 | 46.9 |
| L | 40.2 | 32.3 | 47.2 |
| XL | 42.5 | 34.6 | 47.6 |
| 2XL | 44.9 | 37.0 | 48.0 |
All measurements are in inches. Between sizes? We recommend sizing up.