Size Chart – Eloise™ Sheer Lace Long-Sleeve Maxi Dress
| Size | Bust (in) | Sleeve (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 33.9 | 24.8 | 25.2 | 33.9 | 56.7 |
| S | 35.4 | 25.2 | 26.8 | 35.4 | 57.1 |
| M | 37.0 | 25.6 | 28.3 | 37.0 | 57.5 |
| L | 39.4 | 26.0 | 30.7 | 39.4 | 57.9 |
| XL | 41.7 | 26.4 | 33.1 | 41.7 | 58.3 |
| 2XL | 44.1 | 26.8 | 35.4 | 44.1 | 58.7 |
All measurements are in inches. Between sizes? We recommend sizing up.