Size Chart – Colette™ Painterly Chiffon Maxi Dress
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 32.3 | 26.8 | 36.2 | 53.1 |
| S | 33.9 | 28.3 | 37.8 | 53.5 |
| M | 35.4 | 29.9 | 39.4 | 53.9 |
| L | 37.8 | 32.3 | 41.7 | 54.3 |
| XL | 40.2 | 34.6 | 44.1 | 54.7 |
| 2XL | 42.5 | 37.0 | 46.5 | 55.1 |
All measurements are in inches. Between sizes? We recommend sizing up.