Size Chart – Clémence™ Lace Batwing Chiffon Maxi Dress
| Size | Bust (in) | Sleeve (in) | Length (in) |
|---|---|---|---|
| XS | 38.6 | 20.1 | 55.5 |
| S | 40.2 | 20.5 | 55.9 |
| M | 41.7 | 20.9 | 56.3 |
| L | 44.1 | 21.3 | 56.7 |
| XL | 46.5 | 21.7 | 57.1 |
| 2XL | 48.8 | 22.0 | 57.5 |
All measurements are in inches. Between sizes? We recommend sizing up.